
Property Attributes
- ID#3879880
- TypeSingle Family
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodWillowbrook
- Zip28792
- StyleCottage
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
Back on the market due to buyer issues not related to the home or the sellers. Adorable one story living convenient to downtown Hendersonville! This well maintained home has spacious front and back yards. This charmer boasts a metal roof, fresh interior paint, updated flooring throughout, a large laundry room, storage shed and a wood burning fireplace. The wood burning fireplace has a very efficient blower that can heat the entire home. This home has many closets and a large circulation fan in the hallway. Each bedroom has two windows for maximum sunlight throughout the house. The primary bedroom has an ensuite full bath. The deck is perfect for entertaining and was built with an above ground pool in mind. The septic system was recently pumped in 2022. The freshly mulched yard is easy to maintain and features Gladiolas, Rose of Sharon and other blooming perennials. Trees do not hang over the house. Plenty of parking for the whole family!
Elementary School | Middle School | High School |
---|---|---|
Sugarloaf Elementary School | Flat Rock Middle School | East Henderson High School |
Price History | |
---|---|
7/5/2022 | Listed $320,000 |
7/18/2022 | 3% - $313,500 |
8/1/2022 | 2% - $309,000 |
8/6/2022 | 2% - $305,000 |
8/10/2022 | 2% - $299,999 |
General Features
Appliances | Ceiling Fan(s), Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Car Hoasubjectto | None |
City | Hendersonville |
Construction Materials | Brick, Vinyl Siding |
Construction Type | Site Built |
County | Henderson |
Days on Market | 30 |
Directions | From Four Season Blvd. take Dana Rd. for 1.4 miles. Turn right onto Maywood Rd. After 350 feet turn left onto Springside Drive. Go straight for 0.1 mile and the 11 Springside is on the left. |
Elementary School | Sugarloaf |
Elevation | 3000 |
Exterior Features | Outbuilding(s) |
HLA Area | 1224 |
Heating | Baseboard, None, Window Unit(s) |
High School | East Henderson |
Interior Features | Attic Fan, Pantry |
Middle/Junior High School | Flat Rock |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Springside |
Structure Type | One Story |
Subdivision Name | Willowbrook |
TaxAssessedValue | 141900 |
Year Built | 1977 |
Zoning Description | R1 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl, Vinyl |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
SqFt Main | 1224 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1224 |
---|---|
Building Area Total | 1224 |
Foundation Details | Block, Brick/Mortar, Crawl Space |
Lot Features | Level |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space - 4+ |
Porch | Back, Deck |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool